WI
ENGELEC
Availability: | |
---|---|
Applications
• Application in wind, Solar, Wind&Solar hybrid power generation station.
• Application in household wind&solar hybrid power generation system.
• Power supply for those unmanned regions like the coastal islands, remote mountainous regions and border posts.
Features
• Can be applied in wind, solar, wind&solar hybrid power generation system
• Simple structure, complete function
• Low no-load loss by using industrial frequency transformer
• Complete protection and alarm functions
• Comply with the CE certification
Technical Parameters | |||||
Model | WI03-12 | WI03-24 | WI05-24 | WI10-24 | WI10-48 |
DC Input Parameters | |||||
Rated battery voltage | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc |
Input overvoltage point | 17Vdc | 34Vdc | 34Vdc | 34Vdc | 68Vdc |
Input overvoltage recovery point | 16.5Vdc | 33Vdc | 33Vdc | 33Vdc | 66Vdc |
Input undervoltage point | 10.8Vdc | 21.6Vdc | 21.6Vdc | 21.6Vdc | 43.2Vdc |
Input undervoltage recovery point | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc |
AC Output Parameters | |||||
Output phase number | Single phase | ||||
Rated output power | 300VA | 300VA | 500VA | 1KVA | 1KVA |
Rated output voltage | 110/120/220/230/240Vac | ||||
Rated output frequency | 50/60±0.5HZ | ||||
THDi | <4% | ||||
Efficiency | |||||
Max. conversion efficiency | ≥85% | ||||
Protection Functions | |||||
DC input overvoltage/ undervoltage protection | YES | ||||
DC reversed connection protection | YES | ||||
AC output overload protection | YES | ||||
AC short circuit protection | YES | ||||
Surge protection | YES | ||||
Over-temperature protection | YES | ||||
General Parameters | |||||
Display mode | LCD | ||||
Display information | Battery voltage, AC output voltage, and working status of battery overvoltage/undervoltage and AC output overload/ short circuit. | ||||
Isolation mode | Industrial frequency isolation | ||||
No-load current | ≤1.3A | ≤0.5A | ≤0.5A | ≤0.8A | ≤0.4A |
Environment temperature | -20℃~+40℃ | ||||
Humidity | 5%~95%, No condensing | ||||
Noise | <60dB | ||||
Cooling mode | Natural cooling | ||||
Cover protection class | IP20 | ||||
Product dimension (W*H*D) | 160×200×400mm | ||||
Product net weight | 8kg | 8kg | 9kg | 12kg | 12kg |
Model | WI03-12 | WI03-24 | WI05-24 | WI10-24 | WI10-48 |
DC Input Parameters | |||||
Rated battery voltage | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc |
Input overvoltage point | 17Vdc | 34Vdc | 34Vdc | 34Vdc | 68Vdc |
Input overvoltage recovery point | 16.5Vdc | 33Vdc | 33Vdc | 33Vdc | 66Vdc |
Input undervoltage point | 10.8Vdc | 21.6Vdc | 21.6Vdc | 21.6Vdc | 43.2Vdc |
Input undervoltage recovery point | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc |
AC Output Parameters | |||||
Output phase number | Single phase | ||||
Rated output power | 300VA | 300VA | 500VA | 1KVA | 1KVA |
Rated output voltage | 110/120/220/230/240Vac | ||||
Rated output frequency | 50/60±0.5HZ | ||||
THDi | <4% | ||||
Efficiency | |||||
Max. conversion efficiency | ≥85% | ||||
Protection Functions | |||||
DC input overvoltage/ undervoltage protection | YES | ||||
DC reversed connection protection | YES | ||||
AC output overload protection | YES | ||||
AC short circuit protection | YES | ||||
Surge protection | YES | ||||
Over-temperature protection | YES | ||||
General Parameters | |||||
Display mode | LCD | ||||
Display information | Battery voltage, AC output voltage, and working status of battery overvoltage/undervoltage and AC output overload/ short circuit. | ||||
Isolation mode | Industrial frequency isolation | ||||
No-load current | ≤1.3A | ≤0.5A | ≤0.5A | ≤0.8A | ≤0.4A |
Environment temperature | -20℃~+40℃ | ||||
Humidity | 5%~95%, No condensing | ||||
Noise | <60dB | ||||
Cooling mode | Natural cooling | ||||
Cover protection class | IP20 | ||||
Product dimension (W*H*D) | 160×200×400mm | ||||
Product net weight | 8kg | 8kg | 9kg | 12kg | 12kg |
Note: the listed specs are just for your reference |
Applications
• Application in wind, Solar, Wind&Solar hybrid power generation station.
• Application in household wind&solar hybrid power generation system.
• Power supply for those unmanned regions like the coastal islands, remote mountainous regions and border posts.
Features
• Can be applied in wind, solar, wind&solar hybrid power generation system
• Simple structure, complete function
• Low no-load loss by using industrial frequency transformer
• Complete protection and alarm functions
• Comply with the CE certification
Technical Parameters | |||||
Model | WI03-12 | WI03-24 | WI05-24 | WI10-24 | WI10-48 |
DC Input Parameters | |||||
Rated battery voltage | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc |
Input overvoltage point | 17Vdc | 34Vdc | 34Vdc | 34Vdc | 68Vdc |
Input overvoltage recovery point | 16.5Vdc | 33Vdc | 33Vdc | 33Vdc | 66Vdc |
Input undervoltage point | 10.8Vdc | 21.6Vdc | 21.6Vdc | 21.6Vdc | 43.2Vdc |
Input undervoltage recovery point | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc |
AC Output Parameters | |||||
Output phase number | Single phase | ||||
Rated output power | 300VA | 300VA | 500VA | 1KVA | 1KVA |
Rated output voltage | 110/120/220/230/240Vac | ||||
Rated output frequency | 50/60±0.5HZ | ||||
THDi | <4% | ||||
Efficiency | |||||
Max. conversion efficiency | ≥85% | ||||
Protection Functions | |||||
DC input overvoltage/ undervoltage protection | YES | ||||
DC reversed connection protection | YES | ||||
AC output overload protection | YES | ||||
AC short circuit protection | YES | ||||
Surge protection | YES | ||||
Over-temperature protection | YES | ||||
General Parameters | |||||
Display mode | LCD | ||||
Display information | Battery voltage, AC output voltage, and working status of battery overvoltage/undervoltage and AC output overload/ short circuit. | ||||
Isolation mode | Industrial frequency isolation | ||||
No-load current | ≤1.3A | ≤0.5A | ≤0.5A | ≤0.8A | ≤0.4A |
Environment temperature | -20℃~+40℃ | ||||
Humidity | 5%~95%, No condensing | ||||
Noise | <60dB | ||||
Cooling mode | Natural cooling | ||||
Cover protection class | IP20 | ||||
Product dimension (W*H*D) | 160×200×400mm | ||||
Product net weight | 8kg | 8kg | 9kg | 12kg | 12kg |
Model | WI03-12 | WI03-24 | WI05-24 | WI10-24 | WI10-48 |
DC Input Parameters | |||||
Rated battery voltage | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc |
Input overvoltage point | 17Vdc | 34Vdc | 34Vdc | 34Vdc | 68Vdc |
Input overvoltage recovery point | 16.5Vdc | 33Vdc | 33Vdc | 33Vdc | 66Vdc |
Input undervoltage point | 10.8Vdc | 21.6Vdc | 21.6Vdc | 21.6Vdc | 43.2Vdc |
Input undervoltage recovery point | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc |
AC Output Parameters | |||||
Output phase number | Single phase | ||||
Rated output power | 300VA | 300VA | 500VA | 1KVA | 1KVA |
Rated output voltage | 110/120/220/230/240Vac | ||||
Rated output frequency | 50/60±0.5HZ | ||||
THDi | <4% | ||||
Efficiency | |||||
Max. conversion efficiency | ≥85% | ||||
Protection Functions | |||||
DC input overvoltage/ undervoltage protection | YES | ||||
DC reversed connection protection | YES | ||||
AC output overload protection | YES | ||||
AC short circuit protection | YES | ||||
Surge protection | YES | ||||
Over-temperature protection | YES | ||||
General Parameters | |||||
Display mode | LCD | ||||
Display information | Battery voltage, AC output voltage, and working status of battery overvoltage/undervoltage and AC output overload/ short circuit. | ||||
Isolation mode | Industrial frequency isolation | ||||
No-load current | ≤1.3A | ≤0.5A | ≤0.5A | ≤0.8A | ≤0.4A |
Environment temperature | -20℃~+40℃ | ||||
Humidity | 5%~95%, No condensing | ||||
Noise | <60dB | ||||
Cooling mode | Natural cooling | ||||
Cover protection class | IP20 | ||||
Product dimension (W*H*D) | 160×200×400mm | ||||
Product net weight | 8kg | 8kg | 9kg | 12kg | 12kg |
Note: the listed specs are just for your reference |