TG200W
ENGELEC
Availability: | |
---|---|
Main Parameters | |||||
Water Turbine | |||||
No. | Items | Parameters | Remarks | ||
1 | Model | TG200W | Single Nozzle Turgo Turbine | ||
2 | Rated Head | 10–14 | (meters) | ||
3 | Rated Flow | 3–4 | (l/s) | ||
4 | Output | 200 | (W) | ||
5 | Efficiency | 60 | (%) | ||
6 | Pipe Diameter | 50 | (mm) | ||
Generator | |||||
No. | Items | Parameters | Remarks | ||
1 | Model | SF0.3-4 | Rear Earth Permanent Magnet Generator | ||
2 | Style | PMG | |||
3 | Output | 200 | (W) | ||
4 | Voltage | 230 | (V) | ||
5 | Current | 0.87 | (A) | ||
6 | Frequency | 50 | (HZ) | ||
7 | Rotary Speed | 1500 | (RPM) | ||
8 | Phase | Single | (Phase) | ||
9 | Power Factor | 1.0 | |||
10 | Altitude | ≤3000 | (meters) | ||
11 | Insulation Grade | B / B | |||
12 | Protection Grade | IP44 | |||
13 | Temperature | -25~+50 | ℃ | ||
14 | Relative Humidity | ≤90 | % | ||
Control Box / Control Panel | |||||
No. | Items | Parameters | Remarks | ||
1 | Model | WY0.3-1 | |||
2 | Safety Protection | Short circuit Protection | |||
3 | Islanding Protection | ||||
4 | Over Load Protection | ||||
5 | Grounding Fault Protection | ||||
Packing | |||||
No. | Items | Parameters | Remarks | ||
1 | Packing Material | Fiberboard | |||
2 | Packing Size | 35×30×37 | (CM) | ||
3 | Net Weight | 18 | (KGS) | ||
4 | Gross Weight | 25 | (KGS) | ||
Note: The modification of the 200w pico hydro turbine generator product appearance or technical parameters, which is a result of technique improvement, will not be announced additionally. |
Main Parameters | |||||
Water Turbine | |||||
No. | Items | Parameters | Remarks | ||
1 | Model | TG200W | Single Nozzle Turgo Turbine | ||
2 | Rated Head | 10–14 | (meters) | ||
3 | Rated Flow | 3–4 | (l/s) | ||
4 | Output | 200 | (W) | ||
5 | Efficiency | 60 | (%) | ||
6 | Pipe Diameter | 50 | (mm) | ||
Generator | |||||
No. | Items | Parameters | Remarks | ||
1 | Model | SF0.3-4 | Rear Earth Permanent Magnet Generator | ||
2 | Style | PMG | |||
3 | Output | 200 | (W) | ||
4 | Voltage | 230 | (V) | ||
5 | Current | 0.87 | (A) | ||
6 | Frequency | 50 | (HZ) | ||
7 | Rotary Speed | 1500 | (RPM) | ||
8 | Phase | Single | (Phase) | ||
9 | Power Factor | 1.0 | |||
10 | Altitude | ≤3000 | (meters) | ||
11 | Insulation Grade | B / B | |||
12 | Protection Grade | IP44 | |||
13 | Temperature | -25~+50 | ℃ | ||
14 | Relative Humidity | ≤90 | % | ||
Control Box / Control Panel | |||||
No. | Items | Parameters | Remarks | ||
1 | Model | WY0.3-1 | |||
2 | Safety Protection | Short circuit Protection | |||
3 | Islanding Protection | ||||
4 | Over Load Protection | ||||
5 | Grounding Fault Protection | ||||
Packing | |||||
No. | Items | Parameters | Remarks | ||
1 | Packing Material | Fiberboard | |||
2 | Packing Size | 35×30×37 | (CM) | ||
3 | Net Weight | 18 | (KGS) | ||
4 | Gross Weight | 25 | (KGS) | ||
Note: The modification of the 200w pico hydro turbine generator product appearance or technical parameters, which is a result of technique improvement, will not be announced additionally. |