TG1500W
ENGELEC
Availability: | |
---|---|
Main Parameters of 1.5kw Hydro Turbine | ||||
No. | Items | Parameters | Remarks | |
1 | Model | TG1500W | Single Nozzle Turgo Turbine | |
2 | Rated Head | 18–25 | (meters) | |
3 | Rated Flow | 8–10 | (l/s) | |
4 | Output | 1500 | (W) | |
5 | Efficiency | 70 | (%) | |
6 | Pipe Diameter | 125 | (mm) | |
Generator | ||||
No. | Items | Parameters | Remarks | |
1 | Model | SF1.5-4 | Permanent Magnet Generator | |
2 | Style | PMG | ||
3 | Output | 1500 | (W) | |
4 | Voltage | 230 or 110 | (V) | |
5 | Current | 6.52 | (A) | |
6 | Frequency | 50 or 60 | (HZ) | |
7 | Rotary Speed | 1500 | (RPM) | |
8 | Phase | Single | (Phase) | |
9 | Power Factor | 1.0 | ||
10 | Altitude | ≤3000 | (meters) | |
11 | Insulation Grade | B / B | ||
12 | Protection Grade | IP44 | ||
13 | Temperature | -25~+50 | ℃ | |
14 | Relative Humidity | ≤90 | % | |
Control Box / Control Panel | ||||
No. | Items | Parameters | Remarks | |
1 | Model | WY1.5-1 | ||
2 | Safety Protection | Short circuit Protection | ||
3 | Insulation Protection | |||
4 | Over Load Protection | |||
5 | Grounding Fault Protection | |||
Packing | ||||
No. | Items | Parameters | Remarks | |
1 | Packing Material | Fiberboard | ||
2 | Packing Size | 75×44×52 | (CM) | |
4 | Gross Weight | 70 | (KGS) |
1.5kw Hydro Turbine XJ25-1.5DCT4-Z is an AC direct system consisting of a turbine-generator unit producing AC power which is used as needed. That is, it is fed directly to the appliances. No need for a battery and inverter, XJ25-1.5DCT4-Z offers a complete water-to-wire system with an integral Turgo turbine, generator, and valve flow control. Designed to deliver ready-to-use 115V/230V VAC power, it employs a brushless, special rare-earth permanent magnet alternator and therefore has a higher efficiency than an ordinary alternator.
Output voltage and frequency are controlled by the electronic load controller(with ballast). As little as 8 to 10 liter per second (l/s) falling 18-25 meters through a pipe can supply enough power to comfortably run a small household. This machine is compact, easy to install, and requires little maintenance except lubricating the bearing every few months.
Main Parameters of 1.5kw Hydro Turbine | ||||
No. | Items | Parameters | Remarks | |
1 | Model | TG1500W | Single Nozzle Turgo Turbine | |
2 | Rated Head | 18–25 | (meters) | |
3 | Rated Flow | 8–10 | (l/s) | |
4 | Output | 1500 | (W) | |
5 | Efficiency | 70 | (%) | |
6 | Pipe Diameter | 125 | (mm) | |
Generator | ||||
No. | Items | Parameters | Remarks | |
1 | Model | SF1.5-4 | Permanent Magnet Generator | |
2 | Style | PMG | ||
3 | Output | 1500 | (W) | |
4 | Voltage | 230 or 110 | (V) | |
5 | Current | 6.52 | (A) | |
6 | Frequency | 50 or 60 | (HZ) | |
7 | Rotary Speed | 1500 | (RPM) | |
8 | Phase | Single | (Phase) | |
9 | Power Factor | 1.0 | ||
10 | Altitude | ≤3000 | (meters) | |
11 | Insulation Grade | B / B | ||
12 | Protection Grade | IP44 | ||
13 | Temperature | -25~+50 | ℃ | |
14 | Relative Humidity | ≤90 | % | |
Control Box / Control Panel | ||||
No. | Items | Parameters | Remarks | |
1 | Model | WY1.5-1 | ||
2 | Safety Protection | Short circuit Protection | ||
3 | Insulation Protection | |||
4 | Over Load Protection | |||
5 | Grounding Fault Protection | |||
Packing | ||||
No. | Items | Parameters | Remarks | |
1 | Packing Material | Fiberboard | ||
2 | Packing Size | 75×44×52 | (CM) | |
4 | Gross Weight | 70 | (KGS) |
1.5kw Hydro Turbine XJ25-1.5DCT4-Z is an AC direct system consisting of a turbine-generator unit producing AC power which is used as needed. That is, it is fed directly to the appliances. No need for a battery and inverter, XJ25-1.5DCT4-Z offers a complete water-to-wire system with an integral Turgo turbine, generator, and valve flow control. Designed to deliver ready-to-use 115V/230V VAC power, it employs a brushless, special rare-earth permanent magnet alternator and therefore has a higher efficiency than an ordinary alternator.
Output voltage and frequency are controlled by the electronic load controller(with ballast). As little as 8 to 10 liter per second (l/s) falling 18-25 meters through a pipe can supply enough power to comfortably run a small household. This machine is compact, easy to install, and requires little maintenance except lubricating the bearing every few months.