TT8KW
ENGELEC
Availability: | |
---|---|
Vertical Tubular Turbine Unit, Micro Hydro Turbine for Sale
Main Technical Performance Parameters
Main Specifications | ||||
Turbine | Remarks | |||
Type | TT8KW | Vertical Tubular Turbine | ||
Rated Head | 9m | |||
Rated Flow | 161 l/s | |||
Power | 8 KW | |||
Efficiency | 60% | |||
Generator | Remarks | |||
Type | SF8-4 | Conforms to the IEC international electrician committee standard | ||
Rated Power | 8KW | |||
Rated Voltage | 230V | |||
Rated Current | 34.78 A | |||
Frequency | 50Hz | |||
Rated Rotational | 1500r/min | |||
Phase | 1 | |||
P.F. | 0.9 | |||
Elevation | ≤3000m | |||
Insulation Grade | B/B | |||
Protection Grade | IP44 | |||
Ambient Temperature | -25℃~+50℃ | |||
Relative Humidity | ≤90% | |||
Control Panel | Remarks | |||
Safety Protection | Short circuit Protection | |||
Islanding Protection | ||||
Over Load Protection | ||||
Grounding Fault Protection | ||||
Packing Material | Fiberboard | |||
Packing Size | 1.5 M3 | |||
Packing Weight | Net | Kg | 520 | |
Gross | Kg | 560 | ||
Stated: This product presents or the technical parameter revision is the technical improvement result, no other explanation. |
Note: The modification of the micro hydro turbine appearance or technical parameters, which is a result of technique improvement, will not be announced additionally.
Vertical Tubular Turbine Unit, Micro Hydro Turbine for Sale
Main Technical Performance Parameters
Main Specifications | ||||
Turbine | Remarks | |||
Type | TT8KW | Vertical Tubular Turbine | ||
Rated Head | 9m | |||
Rated Flow | 161 l/s | |||
Power | 8 KW | |||
Efficiency | 60% | |||
Generator | Remarks | |||
Type | SF8-4 | Conforms to the IEC international electrician committee standard | ||
Rated Power | 8KW | |||
Rated Voltage | 230V | |||
Rated Current | 34.78 A | |||
Frequency | 50Hz | |||
Rated Rotational | 1500r/min | |||
Phase | 1 | |||
P.F. | 0.9 | |||
Elevation | ≤3000m | |||
Insulation Grade | B/B | |||
Protection Grade | IP44 | |||
Ambient Temperature | -25℃~+50℃ | |||
Relative Humidity | ≤90% | |||
Control Panel | Remarks | |||
Safety Protection | Short circuit Protection | |||
Islanding Protection | ||||
Over Load Protection | ||||
Grounding Fault Protection | ||||
Packing Material | Fiberboard | |||
Packing Size | 1.5 M3 | |||
Packing Weight | Net | Kg | 520 | |
Gross | Kg | 560 | ||
Stated: This product presents or the technical parameter revision is the technical improvement result, no other explanation. |
Note: The modification of the micro hydro turbine appearance or technical parameters, which is a result of technique improvement, will not be announced additionally.