TT5KW
ENGELEC
Availability: | |
---|---|
Main Specifications 5kw hydro turbine generator | ||||
Turbine | Remarks | |||
Type | TT5KW | Vertical Tubular Turbine | ||
Rated Head | 6m | |||
Rated Flow | 151 l/s | |||
Power | 5KW | |||
Efficiency | 60% | |||
Generator | Remarks | |||
Type | SF5-4 | Conforms to the IEC international electrician committee standard | ||
Rated Power | 5KW | |||
Rated Voltage | 230V | |||
Rated Current | 21.74 A | |||
Frequency | 50Hz | |||
Rated Rotational | 1500r/min | |||
Phase | 1 | |||
P.F. | 0.9 | |||
Elevation | ≤3000m | |||
Insulation Grade | B/B | |||
Protection Grade | IP44 | |||
Ambient Temperature | -25℃~+50℃ | |||
Relative Humidity | ≤90% | |||
Control Panel | Remarks | |||
Safety Protection | Short circuit Protection | |||
Islanding Protection | ||||
Over Load Protection | ||||
Grounding Fault Protection | ||||
Packing Material | Fiberboard | |||
Packing Size | 1.3M3 | |||
Packing Weight | Net | Kg | 450 | |
Gross | Kg | 490 | ||
Stated: This product presents or the technical parameter revision is the technical improvement result, no other explanation. |
Note: The modification of the 5KW HYDRO TURBINE product appearance or technical parameters, which is a result of technique improvement, will not be announced additionally.
Main Specifications 5kw hydro turbine generator | ||||
Turbine | Remarks | |||
Type | TT5KW | Vertical Tubular Turbine | ||
Rated Head | 6m | |||
Rated Flow | 151 l/s | |||
Power | 5KW | |||
Efficiency | 60% | |||
Generator | Remarks | |||
Type | SF5-4 | Conforms to the IEC international electrician committee standard | ||
Rated Power | 5KW | |||
Rated Voltage | 230V | |||
Rated Current | 21.74 A | |||
Frequency | 50Hz | |||
Rated Rotational | 1500r/min | |||
Phase | 1 | |||
P.F. | 0.9 | |||
Elevation | ≤3000m | |||
Insulation Grade | B/B | |||
Protection Grade | IP44 | |||
Ambient Temperature | -25℃~+50℃ | |||
Relative Humidity | ≤90% | |||
Control Panel | Remarks | |||
Safety Protection | Short circuit Protection | |||
Islanding Protection | ||||
Over Load Protection | ||||
Grounding Fault Protection | ||||
Packing Material | Fiberboard | |||
Packing Size | 1.3M3 | |||
Packing Weight | Net | Kg | 450 | |
Gross | Kg | 490 | ||
Stated: This product presents or the technical parameter revision is the technical improvement result, no other explanation. |
Note: The modification of the 5KW HYDRO TURBINE product appearance or technical parameters, which is a result of technique improvement, will not be announced additionally.