EEWS 5000W
ENGELEC
Availability: | |
---|---|
EEWS Series 5000W Wind/solar Hybrid Controller
Applications
Ø Independent wind power plant
Ø Independent household wind power generation system
Ø Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts.
Ø Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
Features
Ø Can be applied to wind&solar hybrid off-grid system
Ø Several functions are optional, such as wind speed measure function, rotational speed control function and temperature compensation function.
Ø RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee optional. ( It can be monitored by app for those with GPRS/WIFI/Bluetooth connection)
Technical Parameters
Model | EEWS50-48 | EEWS50-120 | EEWS50-240 |
Wind Turbine Input | |||
Rated input power | 5kW | ||
Rated input voltage | 48Vdc | 120Vdc | 240Vdc |
Input voltage range | 0~64Vdc | 0~160Vdc | 0~320Vdc |
Rated input current | 105Adc | 42Adc | 21Adc |
Brake by hand | Press button “Enter” “Esc” at the same time to unload completely. Then recover by hand. | ||
Brake by over current | 105A (factory default, 0~105A settable) unload completely when reached the set current, and recover automatically after working 10mins. | 42A (factory default, 0~42A settable) unload completely when reached the set current, and recover automatically after working 10mins. | 21A (factory default, 0~21A settable) unload completely when reached the set current, and recover automatically after working 10mins. |
Brake by overvoltage | Refer to “output overvoltage” control | ||
Brake by over wind speed (optional) | 14m/s (0-30m/s settable), unload completely when reached the set wind speed, and recover automatically after working 10mins. | ||
Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. | ||
PV Input (optional) | |||
Rated input power | 1500W | ||
Max. Open circuit voltage | 96Vdc | 240Vdc | 480Vdc |
Rated input current | 32Adc | 13Adc | 7Adc |
Reversed connection protection | YES | ||
Charge Parameters (optional) | |||
Rated battery voltage | 48Vdc | 120Vdc | 240Vdc |
Temperature compensation function (optional) | -3mV/℃/2V | ||
Output Parameters | |||
Rated output voltage | 48Vdc | 120Vdc | 240Vdc |
Output overvoltage point | 58Vdc | 145Vdc | 290Vdc |
Output overvoltage recovery point | Less than output overvoltage | ||
General Parameters | |||
Rectifier mode | Uncontrolled rectifier | ||
Display mode | LCD | ||
Display information | DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | ||
Monitoring mode (optional) | RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee | ||
Monitoring Contents | Real-time display:DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | ||
Parameter setting: Output overvoltage point, wind turbine over current point, and wind turbine brake settings. | |||
Lightning protection | YES | ||
Conversion efficiency | ≥95% | ||
Static loss | <5W | <5W | <5W |
Ambient temperature | -20℃~+40℃ | ||
Humidity | 5%~95%, No condensing | ||
Noise | ≤65dB | ||
Cooling mode | Natural cooling | ||
Installation mode | Wall-mounted | ||
Cover protection class | IP42 | ||
Product dimension (W*H*D) | 440×425×170 mm | 440×305×170 mm | |
Product net weight | 12kG | 7.5kG | |
Dump load dimension(W*H*D) | 730×390×190mm | ||
Dump load weight | 19kG | ||
Note: the listed specs are just for your reference |
EEWS Series 5000W Wind/solar Hybrid Controller
Applications
Ø Independent wind power plant
Ø Independent household wind power generation system
Ø Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts.
Ø Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
Features
Ø Can be applied to wind&solar hybrid off-grid system
Ø Several functions are optional, such as wind speed measure function, rotational speed control function and temperature compensation function.
Ø RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee optional. ( It can be monitored by app for those with GPRS/WIFI/Bluetooth connection)
Technical Parameters
Model | EEWS50-48 | EEWS50-120 | EEWS50-240 |
Wind Turbine Input | |||
Rated input power | 5kW | ||
Rated input voltage | 48Vdc | 120Vdc | 240Vdc |
Input voltage range | 0~64Vdc | 0~160Vdc | 0~320Vdc |
Rated input current | 105Adc | 42Adc | 21Adc |
Brake by hand | Press button “Enter” “Esc” at the same time to unload completely. Then recover by hand. | ||
Brake by over current | 105A (factory default, 0~105A settable) unload completely when reached the set current, and recover automatically after working 10mins. | 42A (factory default, 0~42A settable) unload completely when reached the set current, and recover automatically after working 10mins. | 21A (factory default, 0~21A settable) unload completely when reached the set current, and recover automatically after working 10mins. |
Brake by overvoltage | Refer to “output overvoltage” control | ||
Brake by over wind speed (optional) | 14m/s (0-30m/s settable), unload completely when reached the set wind speed, and recover automatically after working 10mins. | ||
Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. | ||
PV Input (optional) | |||
Rated input power | 1500W | ||
Max. Open circuit voltage | 96Vdc | 240Vdc | 480Vdc |
Rated input current | 32Adc | 13Adc | 7Adc |
Reversed connection protection | YES | ||
Charge Parameters (optional) | |||
Rated battery voltage | 48Vdc | 120Vdc | 240Vdc |
Temperature compensation function (optional) | -3mV/℃/2V | ||
Output Parameters | |||
Rated output voltage | 48Vdc | 120Vdc | 240Vdc |
Output overvoltage point | 58Vdc | 145Vdc | 290Vdc |
Output overvoltage recovery point | Less than output overvoltage | ||
General Parameters | |||
Rectifier mode | Uncontrolled rectifier | ||
Display mode | LCD | ||
Display information | DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | ||
Monitoring mode (optional) | RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee | ||
Monitoring Contents | Real-time display:DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | ||
Parameter setting: Output overvoltage point, wind turbine over current point, and wind turbine brake settings. | |||
Lightning protection | YES | ||
Conversion efficiency | ≥95% | ||
Static loss | <5W | <5W | <5W |
Ambient temperature | -20℃~+40℃ | ||
Humidity | 5%~95%, No condensing | ||
Noise | ≤65dB | ||
Cooling mode | Natural cooling | ||
Installation mode | Wall-mounted | ||
Cover protection class | IP42 | ||
Product dimension (W*H*D) | 440×425×170 mm | 440×305×170 mm | |
Product net weight | 12kG | 7.5kG | |
Dump load dimension(W*H*D) | 730×390×190mm | ||
Dump load weight | 19kG | ||
Note: the listed specs are just for your reference |