EEWS 10KW
ENGELEC
Availability: | |
---|---|
EEWS Series 10KW Wind/solar Hybrid Controller
Applications
Ø Independent wind power plant
Ø Independent household wind power generation system
Ø Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts.
Ø Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
Features
Ø Can be applied to wind&solar hybrid off-grid system
Ø Several functions are optional, such as wind speed measure function, rotational speed control function and temperature compensation function.
Ø RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee optional. ( It can be monitored by app for those with GPRS/WIFI/Bluetooth connection)
Technical Parameters
Model | EEWS100-240 | EEWS100-120 |
Wind Turbine Input | ||
Rated input power | 10kW | 10kW |
Rated input voltage | 240Vdc | 120Vdc |
Input voltage range | 0~320Vdc | 0~160Vdc |
Rated input current | 42Adc | 84Adc |
Brake by hand | Press button “Enter” “Esc” at the same time to unload completely. Then recover by hand. | |
Brake by over current | 42A (factory default, 0~42A settable) unload completely when reached the set current, and recover automatically after working 10mins. | 84A (factory default, 0~84A settable) unload completely when reached the set current, and recover automatically after working 10mins. |
Brake by overvoltage | Refer to “output overvoltage” control | |
Brake by over wind speed (optional) | 14m/s (0-30m/s settable), unload completely when reached the set wind speed, and recover automatically after working 10mins. | |
Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. | |
PV Input (optional) | ||
Rated input power | 3000W | 3000W |
Max. Open circuit voltage | 480Vdc | 240Vdc |
Rated input current | 13Adc | 25Adc |
Reversed connection protection | YES | |
Charge Parameters (optional) | ||
Rated battery voltage | 240Vdc | 120Vdc |
Temperature compensation function (optional) | -3mV/℃/2V | |
Output Parameters | ||
Rated output voltage | 240Vdc | 120Vdc |
Output overvoltage point | 58Vdc | 145Vdc |
Output overvoltage recovery point | Less than output overvoltage | |
General Parameters | ||
Rectifier mode | Uncontrolled rectifier | |
Display mode | LCD | |
Display information | DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | |
Monitoring mode (optional) | RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee | |
Monitoring Contents | Real-time display:DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | |
Parameter setting: Output overvoltage point, wind turbine over current point, and wind turbine brake settings. | ||
Lightning protection | YES | |
Conversion efficiency | ≥95% | |
Static loss | <7W | |
Ambient temperature | -20℃~+40℃ | |
Humidity | 5%~95%, No condensing | |
Noise | ≤65dB | |
Cooling mode | Natural cooling | |
Installation mode | Wall-mounted | |
Cover protection class | IP42 | |
Product dimension (W*H*D) | 440×305×170 mm | |
Product net weight | 9kG | |
Dump load dimension(W*H*D) | 520×550×430mm | |
Dump load weight | 45kG | |
Note: the listed specs are just for your reference |
EEWS Series 10KW Wind/solar Hybrid Controller
Applications
Ø Independent wind power plant
Ø Independent household wind power generation system
Ø Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts.
Ø Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
Features
Ø Can be applied to wind&solar hybrid off-grid system
Ø Several functions are optional, such as wind speed measure function, rotational speed control function and temperature compensation function.
Ø RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee optional. ( It can be monitored by app for those with GPRS/WIFI/Bluetooth connection)
Technical Parameters
Model | EEWS100-240 | EEWS100-120 |
Wind Turbine Input | ||
Rated input power | 10kW | 10kW |
Rated input voltage | 240Vdc | 120Vdc |
Input voltage range | 0~320Vdc | 0~160Vdc |
Rated input current | 42Adc | 84Adc |
Brake by hand | Press button “Enter” “Esc” at the same time to unload completely. Then recover by hand. | |
Brake by over current | 42A (factory default, 0~42A settable) unload completely when reached the set current, and recover automatically after working 10mins. | 84A (factory default, 0~84A settable) unload completely when reached the set current, and recover automatically after working 10mins. |
Brake by overvoltage | Refer to “output overvoltage” control | |
Brake by over wind speed (optional) | 14m/s (0-30m/s settable), unload completely when reached the set wind speed, and recover automatically after working 10mins. | |
Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. | |
PV Input (optional) | ||
Rated input power | 3000W | 3000W |
Max. Open circuit voltage | 480Vdc | 240Vdc |
Rated input current | 13Adc | 25Adc |
Reversed connection protection | YES | |
Charge Parameters (optional) | ||
Rated battery voltage | 240Vdc | 120Vdc |
Temperature compensation function (optional) | -3mV/℃/2V | |
Output Parameters | ||
Rated output voltage | 240Vdc | 120Vdc |
Output overvoltage point | 58Vdc | 145Vdc |
Output overvoltage recovery point | Less than output overvoltage | |
General Parameters | ||
Rectifier mode | Uncontrolled rectifier | |
Display mode | LCD | |
Display information | DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | |
Monitoring mode (optional) | RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee | |
Monitoring Contents | Real-time display:DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | |
Parameter setting: Output overvoltage point, wind turbine over current point, and wind turbine brake settings. | ||
Lightning protection | YES | |
Conversion efficiency | ≥95% | |
Static loss | <7W | |
Ambient temperature | -20℃~+40℃ | |
Humidity | 5%~95%, No condensing | |
Noise | ≤65dB | |
Cooling mode | Natural cooling | |
Installation mode | Wall-mounted | |
Cover protection class | IP42 | |
Product dimension (W*H*D) | 440×305×170 mm | |
Product net weight | 9kG | |
Dump load dimension(W*H*D) | 520×550×430mm | |
Dump load weight | 45kG | |
Note: the listed specs are just for your reference |