EEWI 10KVA
ENGELEC
EEWI 10KVA
Availability: | |
---|---|
EEWI 10KVA Pure Sine Wave Power Inverter Off-grid Single Phase
Applications
Ø Application in wind, Solar, Wind&Solar hybrid power generation station.
Ø Application in household wind&solar hybrid power generation system.
Ø Power supply for those unmanned regions like the coastal islands, remote mountainous regions and border posts.
Features
Ø Can be applied in wind, solar, wind&solar hybrid power generation system
Ø Simple structure, complete function
Ø Low no-load loss by using industrial frequency transformer
Ø Comply with the CE certification
Technical Parameters
Model | WI100-120 | WI100-240 |
DC Input Parameters | ||
Rated battery voltage | 120Vdc | 240Vdc |
Input overvoltage point | 170Vdc | 340Vdc |
Input overvoltage recovery point | 165Vdc | 330Vdc |
Input undervoltage point | 108Vdc | 216Vdc |
Input undervoltage recovery point | 120Vdc | 240Vdc |
AC Output Parameters | ||
Output phase number | Single phase | |
Rated output power | 10KVA | 10KVA |
Rated output voltage | 110/120/220/230/240Vac | |
Rated output frequency | 50/60±0.5HZ | |
THDi | <5% | |
Efficiency | ||
Max. conversion efficiency | ≥85% | |
Protection Functions | ||
DC input overvoltage protection | YES | |
DC reversed connection protection | YES | |
AC output overload protection | YES | |
AC short circuit protection | YES | |
Surge protection | YES | |
Over-temperature protection | YES | |
General Parameters | ||
Display mode | LCD | |
Display information | Battery voltage, inverter voltage, inverter current, inverter power, and working status of battery overvoltage/undervoltage and AC output overload/short circuit. | |
Monitoring mode(optional) | RS232/RS485/GPRS | |
Monitoring Contents | Real-time display: Battery voltage, inverter voltage, inverter current, inverter power, and working status of battery overvoltage/.undervoltage and AC output overload/short circuit. Parameter setting: overvoltage point, overvoltage recovery point, undervoltage point, and undervoltage recovery point. | |
Isolation mode | Industrial frequency isolation | |
No-load current | ≤1.5A | ≤0.5A |
Environment temperature | -20℃~+40℃ | |
Humidity | 5%~95%, No condensing | |
Noise | <60dB | |
Cooling mode | Natural cooling | |
Cover protection class | IP20 | |
Note: the listed specs are just for your reference |
Project
EEWI 10KVA Pure Sine Wave Power Inverter Off-grid Single Phase
Applications
Ø Application in wind, Solar, Wind&Solar hybrid power generation station.
Ø Application in household wind&solar hybrid power generation system.
Ø Power supply for those unmanned regions like the coastal islands, remote mountainous regions and border posts.
Features
Ø Can be applied in wind, solar, wind&solar hybrid power generation system
Ø Simple structure, complete function
Ø Low no-load loss by using industrial frequency transformer
Ø Comply with the CE certification
Technical Parameters
Model | WI100-120 | WI100-240 |
DC Input Parameters | ||
Rated battery voltage | 120Vdc | 240Vdc |
Input overvoltage point | 170Vdc | 340Vdc |
Input overvoltage recovery point | 165Vdc | 330Vdc |
Input undervoltage point | 108Vdc | 216Vdc |
Input undervoltage recovery point | 120Vdc | 240Vdc |
AC Output Parameters | ||
Output phase number | Single phase | |
Rated output power | 10KVA | 10KVA |
Rated output voltage | 110/120/220/230/240Vac | |
Rated output frequency | 50/60±0.5HZ | |
THDi | <5% | |
Efficiency | ||
Max. conversion efficiency | ≥85% | |
Protection Functions | ||
DC input overvoltage protection | YES | |
DC reversed connection protection | YES | |
AC output overload protection | YES | |
AC short circuit protection | YES | |
Surge protection | YES | |
Over-temperature protection | YES | |
General Parameters | ||
Display mode | LCD | |
Display information | Battery voltage, inverter voltage, inverter current, inverter power, and working status of battery overvoltage/undervoltage and AC output overload/short circuit. | |
Monitoring mode(optional) | RS232/RS485/GPRS | |
Monitoring Contents | Real-time display: Battery voltage, inverter voltage, inverter current, inverter power, and working status of battery overvoltage/.undervoltage and AC output overload/short circuit. Parameter setting: overvoltage point, overvoltage recovery point, undervoltage point, and undervoltage recovery point. | |
Isolation mode | Industrial frequency isolation | |
No-load current | ≤1.5A | ≤0.5A |
Environment temperature | -20℃~+40℃ | |
Humidity | 5%~95%, No condensing | |
Noise | <60dB | |
Cooling mode | Natural cooling | |
Cover protection class | IP20 | |
Note: the listed specs are just for your reference |
Project