EEWGIT 3KW
ENGELEC
EEWGIT 3KW
EEWGIT 3KW On-grid Three Phase Integrated Controller&Inverter Data Sheet.pdf
| Availability: | |
|---|---|
EEWGIT 3KW On-grid Single Phase Integrated Controller&Inverter
Applications
EEWGIT30 is wind power grid-tied controller&inverter integrated machine with MPPT function for Solar&wind hybrid power distributed grid-tied system. It looks concise and can be easily operated.
Features
Ø Wind Controller&Inverter integrated machine
Ø MPPT included, and 30 points settable
Ø Complete protection functions.
Ø RS485 monitoring mode optional.
Technical Parameters
| Model | EEWGIT30 |
| Wind Turbine Input | |
| Rated input power | 3kW |
| Max. input power | 3.5kW |
| Rated input voltage | 380Vac |
| Input voltage range | 80Vac~600Vac |
| Manual brake | Keep pressing the button for 5s to unload completely, and then recover by pressing it for another 5s. Switch “ON” the brake switch |
| Brake by over wind speed(optional) | 18m/s (0~30m/s settable), it dumps load completely when reached the set wind speed, and recover automatically after working 10mins and wind speed is less than 15m/s. |
| Brake by over rotational Speed(optional) | 500r/min(factory default,0~1000r/min settable) Unload completely when reached the set rotational speed, and recover automatically after 10mins |
| AC Output | |
| Grid Type | Three-phase |
| Rated output power | 3kW |
| Rated Grid voltage | 380Vac |
| Grid voltage range | 330~415Vac |
| Rated Grid frequency | 50Hz |
| Work frequency range | 49Hz~51Hz |
| Rated output current | 4.6A |
| Rated power factor | >0.98 |
| Thdi | <5% (at rated power) |
| Protection Functions | |
| AC output over-voltage/under-voltage protection | YES |
| AC output over-frequency/ under-frequency protection | YES |
| AC short circuit protection | YES |
| Surge protection | YES |
| Anti-islanding protection | YES |
| Over-temperature protection | YES |
| Lightning protection | YES |
| General Parameters | |
| Display mode | LED |
| Display information | dump load, grid state, wind generator state, faults |
| Monitoring mode(optional) | RS485/GPRS |
| Monitoring contents | wind rotate speed, wind power, AC output voltage /current/power, and fault code |
| Efficiency | >93% |
| Ambient temperature | -20℃~+40℃ |
| Humidity | 0%~90%, no condensing |
| Noise | ≤65dB |
| Cooling mode | Forced air cooling |
| Cover protection class | IP65 |
| Product dimension (W*H*D) | 370×545×185mm |
| Product net weight | 19kg |
| Dump load dimension(W*H*D) | 300×550×55mm |
| Dump load net weight | 14kg |
| Note: Part of parameters can be adjusted according to customer’s specific demand. | |
EEWGIT 3KW On-grid Single Phase Integrated Controller&Inverter
Applications
EEWGIT30 is wind power grid-tied controller&inverter integrated machine with MPPT function for Solar&wind hybrid power distributed grid-tied system. It looks concise and can be easily operated.
Features
Ø Wind Controller&Inverter integrated machine
Ø MPPT included, and 30 points settable
Ø Complete protection functions.
Ø RS485 monitoring mode optional.
Technical Parameters
| Model | EEWGIT30 |
| Wind Turbine Input | |
| Rated input power | 3kW |
| Max. input power | 3.5kW |
| Rated input voltage | 380Vac |
| Input voltage range | 80Vac~600Vac |
| Manual brake | Keep pressing the button for 5s to unload completely, and then recover by pressing it for another 5s. Switch “ON” the brake switch |
| Brake by over wind speed(optional) | 18m/s (0~30m/s settable), it dumps load completely when reached the set wind speed, and recover automatically after working 10mins and wind speed is less than 15m/s. |
| Brake by over rotational Speed(optional) | 500r/min(factory default,0~1000r/min settable) Unload completely when reached the set rotational speed, and recover automatically after 10mins |
| AC Output | |
| Grid Type | Three-phase |
| Rated output power | 3kW |
| Rated Grid voltage | 380Vac |
| Grid voltage range | 330~415Vac |
| Rated Grid frequency | 50Hz |
| Work frequency range | 49Hz~51Hz |
| Rated output current | 4.6A |
| Rated power factor | >0.98 |
| Thdi | <5% (at rated power) |
| Protection Functions | |
| AC output over-voltage/under-voltage protection | YES |
| AC output over-frequency/ under-frequency protection | YES |
| AC short circuit protection | YES |
| Surge protection | YES |
| Anti-islanding protection | YES |
| Over-temperature protection | YES |
| Lightning protection | YES |
| General Parameters | |
| Display mode | LED |
| Display information | dump load, grid state, wind generator state, faults |
| Monitoring mode(optional) | RS485/GPRS |
| Monitoring contents | wind rotate speed, wind power, AC output voltage /current/power, and fault code |
| Efficiency | >93% |
| Ambient temperature | -20℃~+40℃ |
| Humidity | 0%~90%, no condensing |
| Noise | ≤65dB |
| Cooling mode | Forced air cooling |
| Cover protection class | IP65 |
| Product dimension (W*H*D) | 370×545×185mm |
| Product net weight | 19kg |
| Dump load dimension(W*H*D) | 300×550×55mm |
| Dump load net weight | 14kg |
| Note: Part of parameters can be adjusted according to customer’s specific demand. | |