EEWGIT 10KW
ENGELEC
EEWGIT 5KW
EEWGIT 10KW On-grid Three Phase Integrated Controller&Inverter Data Sheet.pdf
Size: | |
---|---|
Availability: | |
EEWGIT 10KW On-grid Three Phase Integrated Controller&Inverter
Applications
EEWGIT100 is wind power grid-tied controller&inverter integrated machine with MPPT function for Solar&wind hybrid power distributed grid-tied system. It looks concise and can be easily operated.
Features
Ø Wind Controller&Inverter integrated machine
Ø MPPT included, and 30 points settable
Ø Complete protection functions.
Ø RS485 monitoring mode optional.
Technical Parameters
Model | EEWGIT100 |
Wind Turbine Input | |
Rated input power | 10kW |
Rated input voltage | 450Vac |
Input voltage range | 0~600Vac |
Start charge voltage | 120Vac(Factory default, 80~600Vac settable) |
Rated input current | 13Aac |
Manual brake | Keep pressing the button for 5s to unload completely, and then recover by pressing it for another 5s. |
Brake by overcurrent | 15Aac (factory default, 0~15Aac settable) it dumps load completely when overcurrent, and will recover after 10 mins automatically. |
Brake by over wind speed(optional) | 18m/s(factory default, 0-30m/s settable), it dumps load completely when reached the set wind speed, and recover automatically after working 10mins and wind speed is less than 15m/s. |
Brake by over rotational Speed(optional) | 500r/min(factory default,0~1000r/min settable) Unload completely when reached the set rotational speed, and recover automatically after 10mins. |
AC Output | |
Grid Type | Three-Phase |
Rated output power | 10kW |
Rated Grid voltage | 400Vac |
Grid voltage range | 310~450Vac |
Rated Grid frequency | 50Hz |
Work frequency range | 48Hz~52Hz |
Rated power factor | >0.99 |
Thd | <3% (at rated power) |
Rated output current | 25Aac |
Protection Functions | |
DC input overvoltage protection | YES |
AC output overvoltage/ undervoltage protection | YES |
AC output overfrequency/ underfrequency protection | YES |
DC input overload protection | YES |
AC short circuit protection | YES |
Surge protection | YES |
Anti-islanding protection | YES |
Over-temperature protection | YES |
Lightning protection | YES |
General Parameters | |
Rectifier mode | PWM |
Display mode | LCD display |
Display information | wind voltage/current/power, output voltage/current /power |
Monitoring mode(optional) | GPRS |
Monitoring contents | Real-time display: wind voltage/current/power, output voltage/current /power |
Efficiency | >96% |
Isolation mode | No transformer |
Ambient temperature | -20℃~+40℃ |
Humidity | 5%~ 95%, No condensing |
Noise | ≤65dB |
Cooling mode | Natural cooling |
Installation mode | Wall-mounted |
Cover protection class | IP54 |
Product dimension (W*H*D) | 784×514×265mm |
Product net weight | 48kg |
Dump load dimension(W*H*D) | 520×550×430mm |
Dump load net weight | 45kg |
EEWGIT 10KW On-grid Three Phase Integrated Controller&Inverter
Applications
EEWGIT100 is wind power grid-tied controller&inverter integrated machine with MPPT function for Solar&wind hybrid power distributed grid-tied system. It looks concise and can be easily operated.
Features
Ø Wind Controller&Inverter integrated machine
Ø MPPT included, and 30 points settable
Ø Complete protection functions.
Ø RS485 monitoring mode optional.
Technical Parameters
Model | EEWGIT100 |
Wind Turbine Input | |
Rated input power | 10kW |
Rated input voltage | 450Vac |
Input voltage range | 0~600Vac |
Start charge voltage | 120Vac(Factory default, 80~600Vac settable) |
Rated input current | 13Aac |
Manual brake | Keep pressing the button for 5s to unload completely, and then recover by pressing it for another 5s. |
Brake by overcurrent | 15Aac (factory default, 0~15Aac settable) it dumps load completely when overcurrent, and will recover after 10 mins automatically. |
Brake by over wind speed(optional) | 18m/s(factory default, 0-30m/s settable), it dumps load completely when reached the set wind speed, and recover automatically after working 10mins and wind speed is less than 15m/s. |
Brake by over rotational Speed(optional) | 500r/min(factory default,0~1000r/min settable) Unload completely when reached the set rotational speed, and recover automatically after 10mins. |
AC Output | |
Grid Type | Three-Phase |
Rated output power | 10kW |
Rated Grid voltage | 400Vac |
Grid voltage range | 310~450Vac |
Rated Grid frequency | 50Hz |
Work frequency range | 48Hz~52Hz |
Rated power factor | >0.99 |
Thd | <3% (at rated power) |
Rated output current | 25Aac |
Protection Functions | |
DC input overvoltage protection | YES |
AC output overvoltage/ undervoltage protection | YES |
AC output overfrequency/ underfrequency protection | YES |
DC input overload protection | YES |
AC short circuit protection | YES |
Surge protection | YES |
Anti-islanding protection | YES |
Over-temperature protection | YES |
Lightning protection | YES |
General Parameters | |
Rectifier mode | PWM |
Display mode | LCD display |
Display information | wind voltage/current/power, output voltage/current /power |
Monitoring mode(optional) | GPRS |
Monitoring contents | Real-time display: wind voltage/current/power, output voltage/current /power |
Efficiency | >96% |
Isolation mode | No transformer |
Ambient temperature | -20℃~+40℃ |
Humidity | 5%~ 95%, No condensing |
Noise | ≤65dB |
Cooling mode | Natural cooling |
Installation mode | Wall-mounted |
Cover protection class | IP54 |
Product dimension (W*H*D) | 784×514×265mm |
Product net weight | 48kg |
Dump load dimension(W*H*D) | 520×550×430mm |
Dump load net weight | 45kg |