EESWS 1000W
ENGELEC
| Availability: | |
|---|---|
EESWS Series 1000W Wind/solar Hybrid Controller
Applications
Ø Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts.
Ø Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
Features
Ø Wind&Solar complementary controller in high quality.
Ø LCD Display. Easy setup.
Ø RS232/RS485/RJ45/GPRS /Bluetooth Optional (For those with GPRS/Bluetooth/RJ45 can also be monitored through App.)
Technical Parameters
| Model | WWS10B-48 |
| Wind Turbine Input | |
| Rated input power | 1kW |
| Rated input voltage | 56Vdc |
| Input voltage range | 0~64Vdc |
| Rated input current | 21Adc |
| Brake by hand | Press button “Enter” “Esc” at the same time to unload completely. Then recover by hand. |
| Brake by over current | 21A (factory default,0~21A settable)Unload completely when reached the set current, and recover automatically after working 10mins. |
| Brake by overvoltage | Refer to “output overvoltage” control |
| Brake by over wind speed (optional) | 14m/s (0-30m/s settable),Unload completely when reached the set wind speed, and recover automatically after working 10mins. |
| Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000 r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. |
| PV Input Parameters (Optional) | |
| Rated input power | 300W |
| Max. open circuit voltage | 96Vdc |
| Rated input current | 7Adc |
| Reversed connection protection | YES |
| Charge Parameters | |
| Rated battery voltage | 48Vdc |
| Temperature compensation function (optional) | -3mV/℃/2V |
| Output Parameters | |
| Rated output voltage | 48Vdc |
| Output overvoltage point | 58V |
| Output overvoltage recovery point | Recover automatically under output overvoltage point |
| Max. Output current | 21Adc |
| General Parameters | |
| Rectifier mode | Uncontrolled rectifier |
| Display mode | LCD |
| Display information | Battery voltage, wind turbine voltage/current/power. |
| For those with PV, PV voltage/current/power is showed as well. | |
| Monitoring mode (optional) | RS232/RS485/ GPRS/Bluetooth/Zigbee |
| Monitoring Contents | Real-time display: Battery voltage, wind turbine voltage/current/power. |
| For those with PV, PV voltage/current/power is showed as well. | |
| Parameter setting: overvoltage point, over current point, wind turbine brake settings, and so on. | |
| Lightning protection | YES |
| Conversion efficiency | ≥95% |
| Static loss | <1W |
| Environment temperature | -20℃~+40℃ |
| Humidity | 5%~95%,No condensing |
| Noise | ≤65dB |
| Cooling mode | Natural cooling |
| Installation mode | Wall-mounted |
| Cover protection class | IP52 |
| Product dimension (W*H*D) | 150×205×80mm |
| Product net weight | 2.6kg |
| Dump load dimension (W*H*D) | 360×80×120mm |
| Dump load net weight | 2.8kg |
| Note: the listed specs are just for your reference | |
EESWS Series 1000W Wind/solar Hybrid Controller
Applications
Ø Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts.
Ø Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
Features
Ø Wind&Solar complementary controller in high quality.
Ø LCD Display. Easy setup.
Ø RS232/RS485/RJ45/GPRS /Bluetooth Optional (For those with GPRS/Bluetooth/RJ45 can also be monitored through App.)
Technical Parameters
| Model | WWS10B-48 |
| Wind Turbine Input | |
| Rated input power | 1kW |
| Rated input voltage | 56Vdc |
| Input voltage range | 0~64Vdc |
| Rated input current | 21Adc |
| Brake by hand | Press button “Enter” “Esc” at the same time to unload completely. Then recover by hand. |
| Brake by over current | 21A (factory default,0~21A settable)Unload completely when reached the set current, and recover automatically after working 10mins. |
| Brake by overvoltage | Refer to “output overvoltage” control |
| Brake by over wind speed (optional) | 14m/s (0-30m/s settable),Unload completely when reached the set wind speed, and recover automatically after working 10mins. |
| Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000 r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. |
| PV Input Parameters (Optional) | |
| Rated input power | 300W |
| Max. open circuit voltage | 96Vdc |
| Rated input current | 7Adc |
| Reversed connection protection | YES |
| Charge Parameters | |
| Rated battery voltage | 48Vdc |
| Temperature compensation function (optional) | -3mV/℃/2V |
| Output Parameters | |
| Rated output voltage | 48Vdc |
| Output overvoltage point | 58V |
| Output overvoltage recovery point | Recover automatically under output overvoltage point |
| Max. Output current | 21Adc |
| General Parameters | |
| Rectifier mode | Uncontrolled rectifier |
| Display mode | LCD |
| Display information | Battery voltage, wind turbine voltage/current/power. |
| For those with PV, PV voltage/current/power is showed as well. | |
| Monitoring mode (optional) | RS232/RS485/ GPRS/Bluetooth/Zigbee |
| Monitoring Contents | Real-time display: Battery voltage, wind turbine voltage/current/power. |
| For those with PV, PV voltage/current/power is showed as well. | |
| Parameter setting: overvoltage point, over current point, wind turbine brake settings, and so on. | |
| Lightning protection | YES |
| Conversion efficiency | ≥95% |
| Static loss | <1W |
| Environment temperature | -20℃~+40℃ |
| Humidity | 5%~95%,No condensing |
| Noise | ≤65dB |
| Cooling mode | Natural cooling |
| Installation mode | Wall-mounted |
| Cover protection class | IP52 |
| Product dimension (W*H*D) | 150×205×80mm |
| Product net weight | 2.6kg |
| Dump load dimension (W*H*D) | 360×80×120mm |
| Dump load net weight | 2.8kg |
| Note: the listed specs are just for your reference | |