EEFC
ENGELEC
Availability: | |
---|---|
Kaplan Brushless Excitation Generator Hydroelectric Generators Hydro Water Turbine
Francis Turbine Generator;
Power: 3 - 100kW;
Voltage: Customized;
Frequency: Customized;
Water head: 5 - 150m;
Flow: 0.005 - 0.2m³/s;
Fluid: water, physical and chemical properties similar to water;
Temperature: below 50℃.
Francis water turbine generator is composed of hydraulic turbine and generator using coupling. Hydraulic turbine is mainly composed of volute, impeller, main shaft, seal and suspension et al. As high pressure fluid is guided through inlet pipe into turbine volute, the fluid would force the impeller to rotate. Electricity is generated when the rotor rotates with respect to the stator.
The auto voltage regulator (AVR) is installed within generator to control the
output voltage to rated voltage. The induction generator includes brush type induction generator and brushless type induction generator. The brush of brush type generator needs to be replaced periodically. An induction system is installed in induction generator; no exoteric trigger device is required which is easy and user friendly.
Francis turbine is horizontally mounted. Its advantages are as follows:
1. Pipe inlet and pipe outlet, which is easy to install;
2. Turbine and generator are separated, which is easy to maintain;
3. Turbine has 2-3 bearings; generator has 2 bearings, which is more reliable;
4. The separate oil lubrication system of turbine ensures a longer life span of
bearings.
Specification:
P/kw | Head/m | Flow m3/s | Minal inlet pipe inner dia./mm | Suggested head/m |
3kw | 10-25m | 0.011-0.036 | 100 | 20 |
12-40m | 0.005-0.019 | 80 | 30 | |
5kw | 25-60m | 0.005-0.019 | 80 | 50 |
12-50m | 0.008-0.03 | 100 | 30 | |
10-30m | 0.016-0.055 | 150 | 20 | |
8kw | 20-60m | 0.008-0.035 | 100 | 60 |
12-35m | 0.016-0.055 | 150 | 30 | |
10-25m | 0.02-0.075 | 200 | 20 | |
10kw | 20-70m | 0.008-0.035 | 125 | 60 |
15-35m | 0.02-0.06 | 150 | 35 | |
10-25m | 0.025-0.075 | 200 | 20 | |
15kw | 10-50m | 0.016-0.1 | 200 | 30 |
12-80m | 0.016-0.055 | 150 | 50 | |
30-125m | 0.008-0.033 | 100 | 100 | |
20kw | 10-35m | 0.08-0.25 | 200 | 30 |
12-60m | 0.025-0.15 | 200 | 40 | |
25-80m | 0.016-0.055 | 150 | 60 | |
30kw | 15-50mm | 0.03-0.24 | 250 | 30 |
15-50m | 0.02-0.15 | 200 | 40 | |
30-100m | 0.015-0.075 | 150 | 80 | |
50kw | 30-100m | 0.02-0.1 | 200 | 100 |
25-70m | 0.03-0.15 | 250 | 60 | |
15-50m | 0.06-0.22 | 300 | 40 | |
100kw | 15-50m | 0.055-0.4 | 350 | 40 |
25-100m | 0.055-0.25 | 300 | 60 | |
30-100m | 0.03-0.15 | 250 | 80 | |
30-120m | 0.03-0.15 | 200 | 100 |
The Photos:
Application
Kaplan Brushless Excitation Generator Hydroelectric Generators Hydro Water Turbine
Francis Turbine Generator;
Power: 3 - 100kW;
Voltage: Customized;
Frequency: Customized;
Water head: 5 - 150m;
Flow: 0.005 - 0.2m³/s;
Fluid: water, physical and chemical properties similar to water;
Temperature: below 50℃.
Francis water turbine generator is composed of hydraulic turbine and generator using coupling. Hydraulic turbine is mainly composed of volute, impeller, main shaft, seal and suspension et al. As high pressure fluid is guided through inlet pipe into turbine volute, the fluid would force the impeller to rotate. Electricity is generated when the rotor rotates with respect to the stator.
The auto voltage regulator (AVR) is installed within generator to control the
output voltage to rated voltage. The induction generator includes brush type induction generator and brushless type induction generator. The brush of brush type generator needs to be replaced periodically. An induction system is installed in induction generator; no exoteric trigger device is required which is easy and user friendly.
Francis turbine is horizontally mounted. Its advantages are as follows:
1. Pipe inlet and pipe outlet, which is easy to install;
2. Turbine and generator are separated, which is easy to maintain;
3. Turbine has 2-3 bearings; generator has 2 bearings, which is more reliable;
4. The separate oil lubrication system of turbine ensures a longer life span of
bearings.
Specification:
P/kw | Head/m | Flow m3/s | Minal inlet pipe inner dia./mm | Suggested head/m |
3kw | 10-25m | 0.011-0.036 | 100 | 20 |
12-40m | 0.005-0.019 | 80 | 30 | |
5kw | 25-60m | 0.005-0.019 | 80 | 50 |
12-50m | 0.008-0.03 | 100 | 30 | |
10-30m | 0.016-0.055 | 150 | 20 | |
8kw | 20-60m | 0.008-0.035 | 100 | 60 |
12-35m | 0.016-0.055 | 150 | 30 | |
10-25m | 0.02-0.075 | 200 | 20 | |
10kw | 20-70m | 0.008-0.035 | 125 | 60 |
15-35m | 0.02-0.06 | 150 | 35 | |
10-25m | 0.025-0.075 | 200 | 20 | |
15kw | 10-50m | 0.016-0.1 | 200 | 30 |
12-80m | 0.016-0.055 | 150 | 50 | |
30-125m | 0.008-0.033 | 100 | 100 | |
20kw | 10-35m | 0.08-0.25 | 200 | 30 |
12-60m | 0.025-0.15 | 200 | 40 | |
25-80m | 0.016-0.055 | 150 | 60 | |
30kw | 15-50mm | 0.03-0.24 | 250 | 30 |
15-50m | 0.02-0.15 | 200 | 40 | |
30-100m | 0.015-0.075 | 150 | 80 | |
50kw | 30-100m | 0.02-0.1 | 200 | 100 |
25-70m | 0.03-0.15 | 250 | 60 | |
15-50m | 0.06-0.22 | 300 | 40 | |
100kw | 15-50m | 0.055-0.4 | 350 | 40 |
25-100m | 0.055-0.25 | 300 | 60 | |
30-100m | 0.03-0.15 | 250 | 80 | |
30-120m | 0.03-0.15 | 200 | 100 |
The Photos:
Application