EEJG-1500W
ENGELEC
EEJG-1500W
Availability: | |
---|---|
1500W Pure Sine Wave Power Inverter
Application
The pure sine wave power inverter converts 12/24V/48V DC power (battery, accumulator jar) into 110V/220V 50Hz/60Hz AC power., It is widely used in office commutations, leisure and entertainment and new energy application like wind, solar system. Provide high quality AC power with no electromagnetic interference.
Features
The safety of shock
The original constant power technology
Battery over-discharge alarm protection
Before and after class isolation technology
CPU care SPWM pulse width control technology
Do not affect the working life of electrical equipment
The installation of the MOS transistor anti-reverse technology
High quality components ensure products with high quality.
Small, light weight, high efficiency, low distortion, no-polluting, low noise, aluminum alloy shell, surface blasting anodic oxidation treatment, high hardness, beautiful appearance
Specification sheet
Model | EEJG-300W | EEJG-500W | EEJG-600W | EEJG-800W | EEJG-1000W | EEJG-1200W | EEJG-1500W | EEJG-2000W |
Rated power | 300W | 500W | 600W | 800W | 1000W | 1200W | 1500W | 2000W |
Peak power | 600W | 1000W | 1200W | 1600W | 2000W | 2400W | 3000W | 4000W |
Input power | 12/24/48VDC | |||||||
AC voltage | 110V/220VAC | |||||||
USD outlets | 5V 500mA | 5V 1A | ||||||
Frequency | 50/60Hz ±0.5 | |||||||
Wave form | Pure sine wave | |||||||
Soft start | Yes | |||||||
Protection Function | Bat. Low voltage alarm & shut down, over temperature, over voltage, short circuit, revers polarity | |||||||
The fuse | Built-in | |||||||
Inverter size | 213*112*60 | 255*150*80 | 255*150*80 | 330*170*88 | 330*170*88 | 390*170*88 | 390*170*88 | 330*168*135 |
Gross weight(kg) | 0.85 | 1.95 | 1.95 | 2.2 | 3.15 | 3.15 | 4.15 | 4.55 |
Package size(cm) | 46*38*47.5 | 58.5*43*30 | 58.5*43*30 | 60.5*42.5*28.5 | 46*37*46.5 | 46*37*46.5 | 46*37*46.5 | 46*37*41.5 |
Quantity/Ctn | 16pcs | 8pcs | 8pcs | 8pcs | 6pcs | 6pcs | 4pcs | 4pcs |
Package weight(kg) | 18.2 | 17.8 | 18.2 | 20.8 | 21.2 | 23 | 19 | 22.5 |
Package type | Color Box | |||||||
Warranty | 2 year |
We as the most professional supplier and manufacturer of wind turbines, we can accept one piece & instant delivery to any place in the world.
Our clients can choose the delivery service
by expresss
by air
by sea
by truck.
1500W Pure Sine Wave Power Inverter
Application
The pure sine wave power inverter converts 12/24V/48V DC power (battery, accumulator jar) into 110V/220V 50Hz/60Hz AC power., It is widely used in office commutations, leisure and entertainment and new energy application like wind, solar system. Provide high quality AC power with no electromagnetic interference.
Features
The safety of shock
The original constant power technology
Battery over-discharge alarm protection
Before and after class isolation technology
CPU care SPWM pulse width control technology
Do not affect the working life of electrical equipment
The installation of the MOS transistor anti-reverse technology
High quality components ensure products with high quality.
Small, light weight, high efficiency, low distortion, no-polluting, low noise, aluminum alloy shell, surface blasting anodic oxidation treatment, high hardness, beautiful appearance
Specification sheet
Model | EEJG-300W | EEJG-500W | EEJG-600W | EEJG-800W | EEJG-1000W | EEJG-1200W | EEJG-1500W | EEJG-2000W |
Rated power | 300W | 500W | 600W | 800W | 1000W | 1200W | 1500W | 2000W |
Peak power | 600W | 1000W | 1200W | 1600W | 2000W | 2400W | 3000W | 4000W |
Input power | 12/24/48VDC | |||||||
AC voltage | 110V/220VAC | |||||||
USD outlets | 5V 500mA | 5V 1A | ||||||
Frequency | 50/60Hz ±0.5 | |||||||
Wave form | Pure sine wave | |||||||
Soft start | Yes | |||||||
Protection Function | Bat. Low voltage alarm & shut down, over temperature, over voltage, short circuit, revers polarity | |||||||
The fuse | Built-in | |||||||
Inverter size | 213*112*60 | 255*150*80 | 255*150*80 | 330*170*88 | 330*170*88 | 390*170*88 | 390*170*88 | 330*168*135 |
Gross weight(kg) | 0.85 | 1.95 | 1.95 | 2.2 | 3.15 | 3.15 | 4.15 | 4.55 |
Package size(cm) | 46*38*47.5 | 58.5*43*30 | 58.5*43*30 | 60.5*42.5*28.5 | 46*37*46.5 | 46*37*46.5 | 46*37*46.5 | 46*37*41.5 |
Quantity/Ctn | 16pcs | 8pcs | 8pcs | 8pcs | 6pcs | 6pcs | 4pcs | 4pcs |
Package weight(kg) | 18.2 | 17.8 | 18.2 | 20.8 | 21.2 | 23 | 19 | 22.5 |
Package type | Color Box | |||||||
Warranty | 2 year |
We as the most professional supplier and manufacturer of wind turbines, we can accept one piece & instant delivery to any place in the world.
Our clients can choose the delivery service
by expresss
by air
by sea
by truck.